Our ASC Portland events
The 2024 IAPS Regatta
It was Andrew Simpson Centre Portland’s delight to once again host the IAPS Regatta this year, which proved to be two great days of competitive sailing from Prep school students from across the UK.
Wednesday was the turn of the U11s to take to the water, in which was contested by 18 schools, 29 boats and 58 competitors.
Great line etiquette was on display with only one boat crossing the line early out of all sailors over the days four races. It was brilliant to see sailors of all abilities out racing together on equal terms.
Taking home the gold medal and overall winners were Guy Kent and Finnian Keegan from Yarrells school. In second spot was Rory Bubb and Louis Rumboll from Walhampton, and third place went to Theo Fox and Jack Addison from Oakwood school.
On Thursday, 22 schools, 36 boats and 72 competitors set out in the u13 IAPS Regatta. The conditions were perfect, with a really good breeze throughout the entire day. Once again all sailors displayed perfect line etiquette and were respectful of each other whilst out on the water. The centre staff were especially pleased with how polite and patient the young sailors were, thank you to all.
Joint first place went to sailors Felix Howe, Thomas Hill, Laszlo Drummond and Henry Finch all from Walhampton School!
Second place went to Sailors form Sunninghill Prep School, Freddie Pank and William Hill. Third place was also joint with Harry Simcock and Rory Whilding from St Peters Prep School and Henry Benson and Max Parry from Windlesham House school. This goes to show how it was such a close race between all schools with some excellent sailing by all.
“We were pleased to see so many aspirant sailors out on the water and look forward to welcoming them back on the water in the near future!”
Una Wood, Sales and Communications Coordinator, ASC Portland.
We’d like to use this opportunity to extend an invite out to all schools to join us for the ASC Autumn Regatta on October 2nd for U11s and October 3rd Over 11s, which will be another great opportunity for sailors to compete and have a fun day out on the water! Reach out to our team to find out how you can get involved today.
View the Sailwave results here
IAPS U11 Results:
| Rank | Fleet | SailNo | Helm | Crew | SDchool | R1 | R2 | R3 | R4 | Tally Penalty | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U11 | 72 | Guy Kent | Finnian Keegan | Yarrells | (13.0) | 2.0 | 1.0 | 1.0 | 17.0 | 4.0 | |
| 2 | U11 | 47 | Rory Bubb | Louis Rumboll | Walhampton | 2.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 | |
| 3 | U11 | 25 | Theo Fox | Jack Addison | Oakwood | 1.0 | (4.0) | 3.0 | 2.0 | 10.0 | 6.0 | |
| 4 | U11 | 8 | Matthias Zaum | Rupert Garlick | Crosfields | (6.0) | 3.0 | 4.0 | 4.0 | 17.0 | 11.0 | |
| 5 | U11 | 6 | Eloise Harford Tapp | Molly Todd | Castle Court | 5.0 | 5.0 | (6.0) | 5.0 | 21.0 | 15.0 | |
| 6 | U11 | 10 | Cameron Wilson | Jude Collier | Portsmouth Grammer School | 4.0 | 6.0 | (8.0) | 7.0 | 25.0 | 17.0 | |
| 7 | U11 | 7 | Eloise McCarthy | Kit McCarthy | Castle Court | 7.0 | 8.0 | 5.0 | (9.0) | 29.0 | 20.0 | |
| 8 | U11 | 75 | Noah Champkin | Bora Carrington | Walhampton | 3.0 | (11.0) | 11.0 | 8.0 | 33.0 | 22.0 | |
| 9 | U11 | 28 | Henry Davies | Kipp Badcock | Oakwood | 8.0 | 7.0 | 7.0 | (11.0) | 33.0 | 22.0 | |
| 10 | U11 | 18 | Alfie Tollit | Henry Martin | Great Walstead | 11.0 | 9.0 | (13.0) | 10.0 | 43.0 | 30.0 | |
| 11 | U11 | 13 | Jessica Monk | Rory Butterfield | Portsmouth Grammer School | 9.0 | (13.0) | 9.0 | 13.0 | 44.0 | 31.0 | |
| 12 | U11 | 1 | Oscar Hilman | Aiden Holt | West Hill Park | 10.0 | 10.0 | (21.0) | 12.0 | 53.0 | 32.0 | |
| 13 | U11 | 2 | William Foster | Cassius Harmer | West Hill Park | (21.0) | 17.0 | 12.0 | 6.0 | 56.0 | 35.0 | |
| 14 | U11 | 29 | Finley Hall | Phineas Savva | Sunninghill Prep School | (20.0) | 12.0 | 10.0 | 17.0 | 59.0 | 39.0 | |
| 15 | U11 | 17 | Henry Tetley | Megan Masters | Embley | 12.0 | (15.0) | 15.0 | 14.0 | 56.0 | 41.0 | |
| 16 | U11 | 3 | Ben Goldingham | Hugo Field | Brambletye | 14.0 | 14.0 | 17.0 | (20.0) | 65.0 | 45.0 | |
| 17 | U11 | 4 | Ava Petrova | Beatrice Mordaunt | Brambletye | 15.0 | 16.0 | 16.0 | (21.0) | 68.0 | 47.0 | |
| 18 | U11 | 34 | Hector Street | Russel Dacre | Thomas Fulham | 18.0 | 18.0 | 14.0 | (19.0) | 69.0 | 50.0 | |
| 19 | U11 | 23 | Sebastian Crosthwaite-Eyre | Gabriel Blunt | Leweston | 17.0 | (19.0) | 18.0 | 15.0 | 69.0 | 50.0 | |
| 20 | U11 | 22 | Xander Apps | Ben Medcalf | Highfield School | 19.0 | 21.0 | (22.0) | 18.0 | 80.0 | 58.0 | |
| 21 | U11 | 5 | Teddy Deas | James Hoey | Castle Court | 22.0 | 20.0 | 19.0 | (26.0) | 87.0 | 61.0 | |
| 22 | U11 | 24 | Joshua Williams | Eloise Suffield | Millfield | (23.0) | 22.0 | 20.0 | 23.0 | 88.0 | 65.0 | |
| 23 | U11 | 11 | Primrose Roberts | George Roberts | Durlston Court | (DNC [29.0]) | 24.0 | DNC [29.0] | 16.0 | 98.0 | 69.0 | |
| 24 | U11 | 41 | Allegra Muhlemann | Sienna Atkinson | Highfield School | (25.0) | 23.0 | 24.0 | 22.0 | 94.0 | 69.0 | |
| 25 | U11 | 74 | Poppy Parry | Charlotte Laver | Windlesham | 26.0 | (DNF [29.0]) | 23.0 | 24.0 | 102.0 | 73.0 | |
| 26 | U11 | 14 | Oliver Homan | Max Bray | Eagle House | 16.0 | (DNC [29.0]) | DNC [29.0] | DNC [29.0] | 103.0 | 74.0 | |
| 27 | U11 | 31 | Max Hemingway | Daisy Hoyvag | Sunninghill Prep School | 24.0 | (DNF [29.0]) | 25.0 | 25.0 | 103.0 | 74.0 | |
| 28 | U11 | 16 | Romilly Collard | Ollie Glanfield | Embley | (DNC [29.0]) | DNC [29.0] | DNC [29.0] | DNC [29.0] | 116.0 | 87.0 |
IAPS U13 Results
| Rank | Fleet | SailNo | Helm | Crew | SDchool | R1 | R2 | R3 | R4 | Tally Penalty | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U13 | 43 | Felix Howe | Thomas Hill | Walhampton | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | |
| 2 | U13 | 35 | Laszlo Drummond | Henry Finch | Walhampton | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 | |
| 3 | U13 | 47 | Freddie Pank | William Hall | Sunninghill Prep School | 3.0 | 3.0 | 3.0 | (4.0) | 13.0 | 9.0 | |
| 4 | U13 | 34 | Harry Simcock | Rory Whilding | St Peters Prep School | 4.0 | (7.0) | 7.0 | 3.0 | 21.0 | 14.0 | |
| 5 | U13 | 41 | Henry Benson | Max Parry | Windlesham | (5.0) | 5.0 | 4.0 | 5.0 | 19.0 | 14.0 | |
| 6 | U13 | 40 | Seb Drury | Raff Lawley | Framlingham College | 6.0 | (9.0) | 6.0 | 6.0 | 27.0 | 18.0 | |
| 7 | U13 | 4 | James Baddeley | Will Thompson | Castle Court | 7.0 | 4.0 | (8.0) | 8.0 | 27.0 | 19.0 | |
| 8 | U13 | 74 | Henry “Harry” Street | Frederick “Freddie” Golding | Thomas Clapham | (9.0) | 8.0 | 5.0 | 7.0 | 29.0 | 20.0 | |
| 9 | U13 | 5 | Isabella Deas | Jemima Todd | Castle Court | 8.0 | 6.0 | (9.0) | 9.0 | 32.0 | 23.0 | |
| 10 | U13 | 77 | George Hilton | Stefan Anderson | St Peters Prep School | 10.0 | (19.0) | 12.0 | 11.0 | 52.0 | 33.0 | |
| 11 | U13 | 8 | Charlie Turner | Flora Nicholson | Dragon School | (13.0) | 12.0 | 10.0 | 13.0 | 48.0 | 35.0 | |
| 12 | U13 | 72 | Eddie Clegg | Verity Hunt | Twyford | 14.0 | 10.0 | (15.0) | 12.0 | 51.0 | 36.0 | |
| 13 | U13 | 2 | Katherine Pearce | Archie Donaldson Cramer | Brambletye | 16.0 | 11.0 | 11.0 | (23.0) | 61.0 | 38.0 | |
| 14 | U13 | 16 | Ellis Mans | Arthur Grice | Durlston Court | 12.0 | 14.0 | (21.0) | 15.0 | 62.0 | 41.0 | |
| 15 | U13 | 11 | Emily Franklin | William Stapleton | Dumpton | 15.0 | 13.0 | 13.0 | (19.0) | 60.0 | 41.0 | |
| 16 | U13 | 1 | Rose Garrood | Millie Rowe | Brambletye | (21.0) | 21.0 | 14.0 | 10.0 | 66.0 | 45.0 | |
| 17 | U13 | 42 | Seb Hall | Oliver “Ollie” Kirkby | Clifton College | (17.0) | 15.0 | 17.0 | 14.0 | 63.0 | 46.0 | |
| 18 | U13 | 7 | Josh Whittiker | Isla Gage | Dragon School | (22.0) | 18.0 | 16.0 | 16.0 | 72.0 | 50.0 | |
| 19 | U13 | 75 | Leo Hemingway | Scarlett Cane-Mould | Sunninghill Prep School | (24.0) | 17.0 | 18.0 | 17.0 | 76.0 | 52.0 | |
| 20 | U13 | 22 | Christian Hassenkam | George Robson | Framlingham College | 20.0 | 16.0 | 20.0 | (22.0) | 78.0 | 56.0 | |
| 21 | U13 | 23 | Oliver Glasgow | Louis Montupet | Highfield School | 18.0 | (23.0) | 19.0 | 21.0 | 81.0 | 58.0 | |
| 22 | U13 | 18 | Isla Laurie-Pile | Rupert Fitzgerald | Eagle House | 19.0 | (22.0) | 22.0 | 18.0 | 81.0 | 59.0 | |
| 23 | U13 | 3 | Leo Saner | Atticus Evans | Broomwood | 11.0 | 26.0 | 28.0 | (29.0) | 94.0 | 65.0 | |
| 24 | U13 | 13 | Henry Lambert | Joseph Robinson | SJCS | 23.0 | (29.0) | 23.0 | 20.0 | 95.0 | 66.0 | |
| 25 | U13 | 24 | Freya Rickard | Daisy Apps | Highfield School | (26.0) | 20.0 | 26.0 | 24.0 | 96.0 | 70.0 | |
| 26 | U13 | 25 | Isaac Culley | Henry Fu | Millfield | 25.0 | 24.0 | (35.0) | 25.0 | 109.0 | 74.0 | |
| 27 | U13 | 29 | Thomas Bellamy | Archie Bateson | Sprattonhall | (27.0) | 27.0 | 24.0 | 26.0 | 104.0 | 77.0 | |
| 28 | U13 | 99 | Amelia Montagu | Theo Baines | Twyford | (28.0) | 25.0 | 25.0 | 28.0 | 106.0 | 78.0 | |
| 29 | U13 | 14 | Samuel Catallo | Stella Andrews | Dumpton | 29.0 | 28.0 | (30.0) | 27.0 | 114.0 | 84.0 | |
| 30 | U13 | 6 | Grace Turnock | Tatiana Harvard-Walls | Clifton College | (31.0) | 31.0 | 27.0 | 30.0 | 119.0 | 88.0 | |
| 31 | U13 | 10 | Alicia Quirke | Alex Kuppen | SJCS | 30.0 | 30.0 | 29.0 | (32.0) | 121.0 | 89.0 | |
| 32 | U13 | 57 | Freddie O’Leary | Lily Tollemache Hopkins | Barnardiston Hall | (32.0) | 32.0 | 31.0 | 31.0 | 126.0 | 94.0 | |
| 33 | U13 | 17 | Joshua Garfield | Harry Garfield | New Beacon School | 35.0 | 33.0 | 32.0 | (RET [37.0]) | 137.0 | 100.0 | |
| 34 | U13 | 31 | Joe Barber | Matthew Bose | Sprattonhall | (34.0) | 34.0 | 33.0 | 33.0 | 134.0 | 100.0 | |
| 35 | U13 | 28 | Sean Wu | Jo Trainor | Millfield | (36.0) | 36.0 | 34.0 | 34.0 | 140.0 | 104.0 | |
| 36 | U13 | 86 | Rory Pinkster | Holly Hitchens | Windlesham | 33.0 | 35.0 | (DNC [37.0]) | DNC [37.0] | 142.0 | 105.0 |

by Jacob Tyson, Social Media & PR Coordinator for the Andrew Simpson Foundation and Andrew Simpson Centres





